Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | Y100 | |||||||||||||
109 | 0 | 11 | 97 | F | YES | Y100 | R | |||||||||
151 | 11 | 70 | 80 | F | YES | Y100 | ||||||||||
4 | 138 | F | YES | YES | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
105 | 0 | 14 | 90 | F | YES | Y100 | ||||||||||
129 | 0 | 49 | 80 | F | YES | Y100 | R | |||||||||
105 | 0 | 38 | 66 | F | YES | Y100 | R | |||||||||
184 | 6 | 114 | 70 | F | YES | YES | R | |||||||||
0 | F | YES | Y100 | |||||||||||||
about 1904
|
121 | 0 | F | YES | Y100 | |||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
3 | 45 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
|