Individuals — R…

Given names Surname Sosa Birth Place Death Age Place Last change
0 Saturday, October 21, 2006 1:13 PM
108 0 10 97 Monday, June 3, 2013 9:39 PM
150 11 69 80 Friday, August 24, 2007 1:15 PM
4 137 Saturday, October 21, 2006 7:55 PM
0 Wednesday, October 18, 2006 2:38 PM
103 0 13 90 Monday, April 26, 2021 12:12 PM
128 0 48 80 Friday, August 24, 2007 1:20 PM
104 0 37 66 Wednesday, April 28, 2021 7:51 AM
183 6 113 70 Friday, August 24, 2007 1:02 PM
0 Saturday, October 21, 2006 1:19 PM
about 1904
120 0 Saturday, October 21, 2006 9:03 PM
0 Monday, September 7, 2015 9:27 PM
0 Monday, September 7, 2015 9:54 PM
3 44 Monday, July 21, 2008 7:38 AM
0 Saturday, October 21, 2006 1:16 PM
0 Saturday, October 21, 2006 1:12 PM