<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.theeggeadventure.com/wikimedia/index.php?action=history&amp;feed=atom&amp;title=Sybase_Wait_Time</id>
	<title>Sybase Wait Time - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.theeggeadventure.com/wikimedia/index.php?action=history&amp;feed=atom&amp;title=Sybase_Wait_Time"/>
	<link rel="alternate" type="text/html" href="https://www.theeggeadventure.com/wikimedia/index.php?title=Sybase_Wait_Time&amp;action=history"/>
	<updated>2026-05-13T10:34:33Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0-beta</generator>
	<entry>
		<id>https://www.theeggeadventure.com/wikimedia/index.php?title=Sybase_Wait_Time&amp;diff=2062&amp;oldid=prev</id>
		<title>Egge at 19:59, 18 February 2009</title>
		<link rel="alternate" type="text/html" href="https://www.theeggeadventure.com/wikimedia/index.php?title=Sybase_Wait_Time&amp;diff=2062&amp;oldid=prev"/>
		<updated>2009-02-18T19:59:07Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw-interface=&quot;&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 19:59, 18 February 2009&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l53&quot;&gt;Line 53:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 53:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;280        	wait for access to a memory manager semaphore     	6        	0        &lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;280        	wait for access to a memory manager semaphore     	6        	0        &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;/pre&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;/pre&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[Category:Sybase]]&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key egge_wikimedia-mw_:diff:1.41:old-2061:rev-2062:php=table --&gt;
&lt;/table&gt;</summary>
		<author><name>Egge</name></author>
	</entry>
	<entry>
		<id>https://www.theeggeadventure.com/wikimedia/index.php?title=Sybase_Wait_Time&amp;diff=2061&amp;oldid=prev</id>
		<title>Egge: New page: View Sybase wait statistics.  &lt;pre&gt; select m.WaitEventID, Description, Waits, WaitTime from master..monSysWaits m, master..monWaitEventInfo i where m.WaitEventID = i.WaitEventID order by W...</title>
		<link rel="alternate" type="text/html" href="https://www.theeggeadventure.com/wikimedia/index.php?title=Sybase_Wait_Time&amp;diff=2061&amp;oldid=prev"/>
		<updated>2009-02-18T19:58:52Z</updated>

		<summary type="html">&lt;p&gt;New page: View Sybase wait statistics.  &amp;lt;pre&amp;gt; select m.WaitEventID, Description, Waits, WaitTime from master..monSysWaits m, master..monWaitEventInfo i where m.WaitEventID = i.WaitEventID order by W...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;View Sybase wait statistics.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
select m.WaitEventID, Description, Waits, WaitTime&lt;br /&gt;
from master..monSysWaits m, master..monWaitEventInfo i&lt;br /&gt;
where m.WaitEventID = i.WaitEventID&lt;br /&gt;
order by WaitTime desc&lt;br /&gt;
go &lt;br /&gt;
&lt;br /&gt;
WaitEventID	Description                                       	Waits    	WaitTime&lt;br /&gt;
-----------	--------------------------------------------------	---------	--------&lt;br /&gt;
250        	waiting for incoming network data                 	70854798 	27254031&lt;br /&gt;
179        	waiting while no network read or write is required	93414367 	2325785 &lt;br /&gt;
61         	hk: pause for some time                           	311942   	1689658 &lt;br /&gt;
19         	xact coord: pause during idle loop                	19466    	1168148 &lt;br /&gt;
260        	waiting for date or time in waitfor command       	152675   	1047502 &lt;br /&gt;
150        	waiting for semaphore                             	743317   	1009986 &lt;br /&gt;
104        	wait until an engine has been offlined            	19464    	584165  &lt;br /&gt;
178        	waiting while allocating new client socket        	38378    	582737  &lt;br /&gt;
57         	checkpoint process idle loop                      	9820     	580129  &lt;br /&gt;
215        	waiting on run queue after sleep                  	234418185	226379  &lt;br /&gt;
251        	waiting for network send to complete              	25663824 	199600  &lt;br /&gt;
214        	waiting on run queue after yield                  	15773352 	70661   &lt;br /&gt;
29         	wait for buffer read to complete                  	13548968 	69280   &lt;br /&gt;
85         	wait for flusher to queue full DFLPIECE           	47507    	47802   &lt;br /&gt;
171        	waiting for CTLIB event to complete               	10958844 	45664   &lt;br /&gt;
55         	waiting for disk write to complete                	9839302  	34484   &lt;br /&gt;
124        	wait for someone else to finish reading in mass   	2646255  	18590   &lt;br /&gt;
51         	waiting for disk write to complete                	2353154  	12464   &lt;br /&gt;
31         	wait for buffer write to complete                 	1514035  	6864    &lt;br /&gt;
92         	waiting for i/o (read or write) to complete       	896883   	6651    &lt;br /&gt;
33         	wait for buffer read to complete                  	721452   	4397    &lt;br /&gt;
54         	waiting for disk write to complete                	256991   	3338    &lt;br /&gt;
36         	wait for mass to stop changing                    	267528   	2024    &lt;br /&gt;
52         	waiting for disk write to complete                	198160   	1955    &lt;br /&gt;
41         	wait to acquire latch                             	57234    	1167    &lt;br /&gt;
272        	waiting for lock on PLC                           	48922    	743     &lt;br /&gt;
99         	wait for data from client                         	7386     	349     &lt;br /&gt;
35         	wait for buffer validation to complete            	1086     	13      &lt;br /&gt;
91         	waiting for i/o (read or write) to complete       	500      	13      &lt;br /&gt;
230        	waiting for site handler to complete setup        	31       	6       &lt;br /&gt;
70         	waiting for device semaphore                      	57336    	5       &lt;br /&gt;
83         	wait for DES state is changing                    	35       	2       &lt;br /&gt;
143        	pause to synchronise with site manager            	684      	1       &lt;br /&gt;
34         	wait for buffer write to complete                 	1        	0       &lt;br /&gt;
37         	wait for mass to finish changing                  	142      	0       &lt;br /&gt;
53         	waiting for mass to finish changing               	3761     	0       &lt;br /&gt;
84         	wait for checkpoint to complete                   	2        	0       &lt;br /&gt;
157        	wait for object to be returned to pool            	16       	0       &lt;br /&gt;
181        	wait for connection to be completed               	31       	0       &lt;br /&gt;
234        	site handler waiting to be created                	31       	0       &lt;br /&gt;
268        	waiting for native thread to finish               	62       	0       &lt;br /&gt;
280        	wait for access to a memory manager semaphore     	6        	0       &lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;/div&gt;</summary>
		<author><name>Egge</name></author>
	</entry>
</feed>