Portfolio Management Quiz 4: Difference between revisions
m (New page: <quiz display=simple shuffle=true case=(i)> {Match the risk with the asset class |type="()"} | Equities | Fixed interest | Property --+ relatively illiquid in the short term -+- convexity ...) |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<quiz display=simple shuffle=true case=(i)> | <quiz display=simple shuffle=true case=(i)> | ||
{Match the reasons for holding each asset class | |||
|type="[]"} | |||
| Equities | Fixed interest | Property | Alternative assets | |||
---+ increased demand for capital | |||
---+ differentation between competing superannuation funds | |||
---+ perceived social benefits | |||
+--- returns in the form of income and capital growth | |||
---+ improved expertise of specialist managers of alternative asset classes | |||
-+-- a low-risk means of funding longer-term liabilities | |||
-++- a hedge against inflation | |||
---+ more investors with long-term horizons | |||
-+-- returns superior to those obtainable from short-term money markets | |||
+--- reduce variance of portfolio returns | |||
-+++ diversification | |||
---+ additional returns | |||
+--- normally liquid and divisible | |||
{Match the risk with the asset class | {Match the risk with the asset class | ||
|type="()"} | |type="()"} | ||
Line 14: | Line 31: | ||
+-- price volatility | +-- price volatility | ||
--+ very management intensive | --+ very management intensive | ||
{There are two distinct sectors in the Australian equities market: | |||
|type="{}"} | |||
{ industrials } (financials and non-financials) | |||
{ resources } | |||
{ | |||
|type="{}"} | |||
Equities can reduce { variance } of portfolio returns because their { correlation } with other asset classes, for example, property, is low. | |||
{The main types of fixed interest securities both domestically and internationally are: | |||
|type="{}"} | |||
{ public } { sector } (government or semi-government) | |||
{ corporate } { borrowings } (debentures and notes) | |||
{ structured } { issues } including mortgage-backed paper | |||
{ indexed } bonds | |||
{Three main categories of direct property investment are: | |||
|type="{}"} | |||
{ commercial }/office | |||
{ industrial } | |||
{ retail } | |||
</quiz> | |||
Next quiz [[Portfolio Management Quiz 5]] | |||
[[Category:Portfolio Management|Quiz 04]] |
Latest revision as of 11:43, 3 April 2008
Next quiz Portfolio Management Quiz 5