DaCapo: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Here are some relative benchmarks using the [http://www.dacapobench.org/ DaCapo Benchmarking] tool. | Here are some relative JVM benchmarks using the [http://www.dacapobench.org/ DaCapo Benchmarking] tool. On Solaris machines, system stats were gathered using [[prtdiag]] and '/usr/sbin/prtconf | grep Memory'. | ||
Sun Fire X4200 M2, 1 Dual-Core AMD Opteron(tm) Processor 2222 @ 2.992 GHz, 4GB | |||
<geshi lang="bash"> | |||
java -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch | |||
===== DaCapo lusearch PASSED in 4839 msec ===== | |||
java -d64 -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch | |||
===== DaCapo lusearch PASSED in 3613 msec ===== | |||
</geshi> | |||
SUN FIRE X4150, 2 Intel(R) Xeon(R) CPU Quad Core X5460 @ 3.16GHz, 32GB | |||
<geshi lang="bash"> | |||
java -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch | |||
===== DaCapo lusearch PASSED in 1268 msec ===== | |||
java -d64 -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch | |||
===== DaCapo lusearch PASSED in 1105 msec ===== | |||
</geshi> | |||
SPARC Enterprise T2000, 16 core UltraSPARC-T1 1Ghz, 16 GB | |||
<geshi lang="bash"> | |||
java -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch | |||
===== DaCapo lusearch PASSED in 19290 msec ===== | |||
java -d64 -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch | |||
===== DaCapo lusearch PASSED in 19886 msec ===== | |||
</geshi> | |||
Red Hat Enterprise Linux Server release 5.3, 4 quad-core Intel(R) Xeon(R) CPU L5520 @ 2.27GHz, 32 GB | |||
<geshi lang="bash"> | |||
jre1.6.0_17-32/bin/java -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch | |||
===== DaCapo lusearch PASSED in 896 msec ===== | |||
# 64-bit | |||
java/jre1.6.0_17/bin/java -d64 -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch | |||
===== DaCapo lusearch PASSED in 903 msec ===== | |||
</geshi> | |||
WinXP 32 bit Dual Core Intel Pentium D 2.80Ghz, 2 GB | WinXP 32 bit Dual Core Intel Pentium D 2.80Ghz, 2 GB | ||
Line 5: | Line 38: | ||
$ java -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch | $ java -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch | ||
===== DaCapo lusearch PASSED in 9875 msec ===== | ===== DaCapo lusearch PASSED in 9875 msec ===== | ||
</geshi> | |||
WinXP 32 bit Intel Core 2 CPU 6400 @ 2.13 Ghz, 2 GB | |||
<geshi lang="bash"> | |||
$ java -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch | |||
===== DaCapo lusearch PASSED in 5984 msec ===== | |||
</geshi> | </geshi> | ||
Line 17: | Line 56: | ||
$ java -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch | $ java -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch | ||
===== DaCapo lusearch PASSED in 13952 msec ===== | ===== DaCapo lusearch PASSED in 13952 msec ===== | ||
</geshi> | |||
Sun Fire V245 2 CPU UltraSPARC-IIIi 1504 MHz, 16 GB | |||
<geshi lang="bash"> | |||
$ java -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch | |||
===== DaCapo lusearch PASSED in 14405 msec ===== | |||
</geshi> | </geshi> | ||
Line 29: | Line 74: | ||
$ java -d64 -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch | $ java -d64 -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch | ||
===== DaCapo lusearch PASSED in 12852 msec ===== | ===== DaCapo lusearch PASSED in 12852 msec ===== | ||
</geshi> | |||
Sun Fire X4100 M2 2 Dual-Core AMD Opteron 2216 (4 cores), 4 GB | |||
<geshi lang="bash"> | |||
$ java -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch | |||
===== DaCapo lusearch PASSED in 2769 msec ===== | |||
</geshi> | |||
Sun Fire X4100 M2 2 Dual-Core AMD Opteron 2216 (4 cores), 4 GB | |||
<geshi lang="bash"> | |||
# 64 bit performance is about the same for this test | |||
$ java -d64 -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch | |||
===== DaCapo lusearch PASSED in 2544 msec ===== | |||
</geshi> | </geshi> | ||
Line 50: | Line 108: | ||
</geshi> | </geshi> | ||
Slicehost 256MB Slice | |||
<geshi lang="bash"> | |||
$ java -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch | |||
===== DaCapo lusearch PASSED in 20902 msec ===== | |||
</geshi> | |||
Slicehost 512MB Slice - 16 July 2009 | |||
<geshi lang="bash"> | |||
$ java -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch | |||
===== DaCapo lusearch PASSED in 7349 msec ===== | |||
</geshi> | |||
[[Category:Solaris]] | [[Category:Solaris]] |
Latest revision as of 03:17, 30 November 2009
Here are some relative JVM benchmarks using the DaCapo Benchmarking tool. On Solaris machines, system stats were gathered using prtdiag and '/usr/sbin/prtconf | grep Memory'.
Sun Fire X4200 M2, 1 Dual-Core AMD Opteron(tm) Processor 2222 @ 2.992 GHz, 4GB <geshi lang="bash"> java -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch
DaCapo lusearch PASSED in 4839 msec
java -d64 -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch
DaCapo lusearch PASSED in 3613 msec
</geshi>
SUN FIRE X4150, 2 Intel(R) Xeon(R) CPU Quad Core X5460 @ 3.16GHz, 32GB <geshi lang="bash"> java -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch
DaCapo lusearch PASSED in 1268 msec
java -d64 -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch
DaCapo lusearch PASSED in 1105 msec
</geshi>
SPARC Enterprise T2000, 16 core UltraSPARC-T1 1Ghz, 16 GB <geshi lang="bash"> java -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch
DaCapo lusearch PASSED in 19290 msec
java -d64 -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch
DaCapo lusearch PASSED in 19886 msec
</geshi>
Red Hat Enterprise Linux Server release 5.3, 4 quad-core Intel(R) Xeon(R) CPU L5520 @ 2.27GHz, 32 GB <geshi lang="bash"> jre1.6.0_17-32/bin/java -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch
DaCapo lusearch PASSED in 896 msec
- 64-bit
java/jre1.6.0_17/bin/java -d64 -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch
DaCapo lusearch PASSED in 903 msec
</geshi>
WinXP 32 bit Dual Core Intel Pentium D 2.80Ghz, 2 GB <geshi lang="bash"> $ java -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch
DaCapo lusearch PASSED in 9875 msec
</geshi>
WinXP 32 bit Intel Core 2 CPU 6400 @ 2.13 Ghz, 2 GB <geshi lang="bash"> $ java -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch
DaCapo lusearch PASSED in 5984 msec
</geshi>
Solaris 10 32bit VMWare on WinXP 32 bit Dual Core Intel Pentium D 2.80Ghz, 2 GB <geshi lang="bash"> $ java -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch
DaCapo lusearch PASSED in 11976 msec
</geshi>
Sun Fire V215 2 CPU UltraSPARC-IIIi 1504 MHz, 2 GB <geshi lang="bash"> $ java -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch
DaCapo lusearch PASSED in 13952 msec
</geshi>
Sun Fire V245 2 CPU UltraSPARC-IIIi 1504 MHz, 16 GB <geshi lang="bash"> $ java -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch
DaCapo lusearch PASSED in 14405 msec
</geshi>
Sun Fire E2900 12 CPU US-IV 1.35Ghz, 96 GB <geshi lang="bash"> $ java -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch
DaCapo lusearch PASSED in 17489 msec
</geshi>
Sun Fire V440 4 US-IIIi 1593 MHz, 16 GB <geshi lang="bash"> $ java -d64 -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch
DaCapo lusearch PASSED in 12852 msec
</geshi>
Sun Fire X4100 M2 2 Dual-Core AMD Opteron 2216 (4 cores), 4 GB <geshi lang="bash"> $ java -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch
DaCapo lusearch PASSED in 2769 msec
</geshi>
Sun Fire X4100 M2 2 Dual-Core AMD Opteron 2216 (4 cores), 4 GB <geshi lang="bash">
- 64 bit performance is about the same for this test
$ java -d64 -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch
DaCapo lusearch PASSED in 2544 msec
</geshi>
Sun Fire X4600 M2 8 Dual-Core AMD Opteron 8220 (16 cores), 256 GB <geshi lang="bash"> $ java -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch
DaCapo lusearch PASSED in 890 msec
</geshi>
Sun Fire X4600 M2 8 Dual-Core AMD Opteron 8220 (16 cores), 256 GB <geshi lang="bash">
- 64 bit performance is about the same for this test
$ java -d64 -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch
DaCapo lusearch PASSED in 852 msec
</geshi>
Apple MacBook Pro Intel Core Duo 2Ghz, 2 GB <geshi lang="bash"> $ java -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch
DaCapo lusearch PASSED in 15066 msec
</geshi>
Slicehost 256MB Slice <geshi lang="bash"> $ java -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch
DaCapo lusearch PASSED in 20902 msec
</geshi>
Slicehost 512MB Slice - 16 July 2009 <geshi lang="bash"> $ java -Xmx1g -jar dacapo-2006-10-MR2.jar -converge lusearch
DaCapo lusearch PASSED in 7349 msec
</geshi>