Technical Analysis Quiz 9: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 78: | Line 78: | ||
{ | { | ||
|type="{}"} | |type="{}"} | ||
RSI fluctuates between | RSI fluctuates between 0 and { 100 }. Over bought is set at { 70 } and oversold is set at { 30 }. In an up trend overbought is set at { 80 } and oversold at { 40 }. In a down trend overbought is set at { 60 } and oversold at { 20 }. | ||
{Trading rules for '''ranging markets'''} | {Trading rules for '''ranging markets'''} | ||
Line 124: | Line 124: | ||
{ | { | ||
|type="{}"} | |type="{}"} | ||
Stochastic consists of a fast { %K } lines and a slow { %D } line. They fluctuate between | Stochastic consists of a fast { %K } lines and a slow { %D } line. They fluctuate between 0 and { 100 }. Overbought is set at { 70 } and oversold is set at { 30 }. | ||
{Trading rules for '''ranging markets'''} | {Trading rules for '''ranging markets'''} | ||
Line 153: | Line 153: | ||
Next quiz: [[Technical Analysis Quiz 10]] | Next quiz: [[Technical Analysis Quiz 10]] | ||
[[Category:Technical Analysis|Quiz 09]] |
Latest revision as of 05:04, 31 March 2008
Next quiz: Technical Analysis Quiz 10