Technical Analysis Quiz 7: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
<quiz display=simple shuffle=true> | <quiz display=simple shuffle=true> | ||
{ This is | |||
[[Image:Class A Bearish Divergence.svg]] | |||
|type="{}"} | |||
Class { A (i) _1 } { bear (i) _8 }ish divergence. | |||
{ This is | { This is | ||
[[Image:Class | [[Image:Class C Bullish Divergence.svg]] | ||
|type="{}"} | |||
Class { C (i) _1 } { bull (i) _8 }ish divergence. | |||
{ This is | |||
[[Image:Class B Bullish Divergence.svg]] | |||
|type="{}"} | |||
Class { B (i) _1 } { bull (i) _8 }ish divergence. | |||
{ This is | |||
[[Image:Class B Bearish Divergence.svg]] | |||
|type="{}"} | |type="{}"} | ||
Class { | Class { B (i) _1 } { bear (i) _8 }ish divergence. | ||
{ This is | { This is | ||
[[Image:Class A | [[Image:Class C Bearish Divergence.svg]] | ||
|type="{}"} | |||
Class { C (i) _1 } { bear (i) _8 }ish divergence. | |||
{ This is | |||
[[Image:Class A Bullish Divergence.svg]] | |||
|type="{}"} | |type="{}"} | ||
Class { A (i) _1 } { | Class { A (i) _1 } { bull (i) _8 }ish divergence. | ||
</quiz> | </quiz> |
Revision as of 11:33, 29 March 2008