Portfolio Management Quiz 1: Difference between revisions
m (New page: <quiz display=simple shuffle=true case=(i)> {Match each step with the investment management implementation process it is a part of |type="()"} | Liability analysis | Define / review<br />i...) |
mNo edit summary |
||
Line 13: | Line 13: | ||
-+--- Short-term/long-term | -+--- Short-term/long-term | ||
----+ Benchmarks | ----+ Benchmarks | ||
{ Rationales for investing in certain asset types | |||
|type="[]"} | |||
| current income | tax-effective income | income | stability | long-term stability | short-term stability | inflation hedge | long term inflation hedge | cash flow matching | liquidity | growth | superior long-term growth | diversification against domestic assets | |||
+--+----++--- Cash | |||
+---+---+---- Fixed interest | |||
------+-+---- Inflation-linked securities | |||
++----------- Infrastructure | |||
--+--+-+--+-- Property | |||
-+---------+- Shares | |||
-----------+- Development capital | |||
-----------++ International shares | |||
------------+ International fixed interest | |||
</quiz> | </quiz> |
Revision as of 22:52, 2 April 2008