Technical Analysis Quiz 7: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 36: | Line 36: | ||
{ | { | ||
|type="{}"} | |type="{}"} | ||
{ Trend following } indicators are designed to { smooth } price data so that a trend can be represented as a { line | { Trend following } indicators are designed to { smooth } price data so that a trend can be represented as a { line }. | ||
{ | { | ||
|type="{}"} | |type="{}"} | ||
{ Momentum oscillators measure { momentum }, allowing us to detect changes in | { Momentum oscillators } measure { momentum }, allowing us to detect changes in speed or { direction } of price change. | ||
{ | { |
Revision as of 12:28, 29 March 2008