Technical Analysis Quiz 9: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 78: | Line 78: | ||
{ | { | ||
|type="{}"} | |type="{}"} | ||
RSI fluctuates between | RSI fluctuates between 0 and { 100 }. Over bought is set at { 70 } and oversold is set at { 30 }. These levels are { varied } in trends. | ||
{Trading rules for '''ranging markets'''} | {Trading rules for '''ranging markets'''} | ||
Line 124: | Line 124: | ||
{ | { | ||
|type="{}"} | |type="{}"} | ||
Stochastic consists of a fast { %K } lines and a slow { %D } line. They fluctuate between | Stochastic consists of a fast { %K } lines and a slow { %D } line. They fluctuate between 0 and { 100 }. Overbought is set at { 70 } and oversold is set at { 30 }. | ||
{Trading rules for '''ranging markets'''} | {Trading rules for '''ranging markets'''} |
Revision as of 06:24, 30 March 2008
Next quiz: Technical Analysis Quiz 10