Letter combinations
Appearance
It's useful to order the letters on your rack, putting the most common combinations together. The 50 most common letter combinations are:
| Percentage | Combo |
|---|---|
| 21.0% | ES |
| 18.4% | IN |
| 17.8% | ER |
| 13.0% | TI |
| 10.9% | TE |
| 10.8% | AT |
| 10.7% | IS |
| 10.7% | ON |
| 10.6% | RE |
| 10.5% | NG |
| 9.5% | ED |
| 9.4% | EN |
| 9.3% | ST |
| 9.1% | ING |
| 9.1% | RI |
| 8.9% | AL |
| 8.8% | LI |
| 8.7% | AN |
| 8.6% | RA |
| 8.6% | LE |
| 8.1% | NE |
| 7.9% | SE |
| 7.7% | AR |
| 7.3% | IC |
| 7.1% | OR |
| 6.9% | RO |
| 6.7% | NT |
| 6.1% | IT |
| 6.0% | IE |
| 5.9% | LA |
| 5.8% | CO |
| 5.8% | DE |
| 5.6% | SS |
| 5.5% | IO |
| 5.3% | RS |
| 5.3% | NS |
| 5.2% | NI |
| 5.2% | CA |
| 5.1% | AS |
| 5.0% | TA |
| 5.0% | HE |
| 4.9% | DI |
| 4.9% | TR |
| 4.9% | TO |
| 4.9% | ME |
| 4.8% | CH |
| 4.7% | UN |
| 4.7% | LO |
| 4.6% | EL |
| 4.6% | OL |
Note, this differs quite a bit from what is listed on http://www2.scrabble-assoc.com/Images/Images/10ways11.pdf .
Want to improve your Scrabble, Words with Friends or Letterpress abilities? Get the app:
bin/find_groups.rb | sort | uniq -c | sort -rn | head -50 | awk ' { printf "%2.1f%%", ($1 / 272293) * 100; print " " $2} '| sed -E 's/$/\
|-/'